BA1V175-69T-FPA-B1-2C
中國臺灣玄亞SHYUAN YA離心式風機專注風機行業,可與德國EBM相媲美,h上海菁園科技
玄亞(SHYUAN YA)
BA1V155-95T-FPA-B1-2C
Φ155x95mm
規格:
風量范圍: | 234 ~ 270 CFM |
風機材質: | 采用PA6塑膠制成,塑膠一體成型工藝 |
馬達類型: | 電容感應啟動外轉子電動機 |
轉子外觀: | 黑色烤漆 |
軸承類型: | 雙滾珠軸承,長效免維護 |
工作電壓: | 115V |
接線方式: | AWG# 18 UL |
絕緣等級: | B級/F級 |
安全保護: | 自動過熱保護 |
工作溫度: | -20°C 到 +70°C |
產品凈重: | 1200g |
機構圖 性能曲線圖 | |
型 號 | 電 壓 | 頻 率 | 電 流 | 功 率 | 轉速 | 風量 | 風量 | 噪音 | 靜壓 | 電 容 |
(Item Code) | (Voltage) | (Hz) | (A) | (W) | (RPM) | (CFM) | (m3/h) | (dBA) | (Pa) | (μF) |
BA1V155-95T-FPA-B1-2C 115V 50/60 0.34/0.34 34/39 2720/3120 234/270 398/459 62/65 237.5/327.5 4μF/200VAC
BA2V155-95T-FPA-B1-2C 230V 50/60 0.17/0.18 34/40 2730/3130 404/464 398/459 62/65 232.5/305 1μF/400VAC
BA1V155-110T-FPA-B1-2C 115V 50/60 0.34/0.36 35/42 2640/2980 282/318 479/540 61/64 225/300 4μF/200VAC
BA2V155-110T-FPA-B1-2C 230V 50/60 0.17/0.19 34/41 2660/2990 282/318 479/540 61/64 225/300 1μF/400VAC
BA1V175-69T-FPA-B1-2C 115V 50/60 0.43/0.46 46/53 2650/2990 289/331 491/562 64/67 282.5/385 5μF/200VAC
BA2V175-69T-FPA-B1-2C 230V 50/60 0.23/0.23 49/54 2630/3000 287/331 488/562 64/67 282.5/385 1.5μF/400VAC
BA1V175-84T-FPA-B1-2C 115V 50/60 0.45/0.49 48/57 2540/2820 348/389 591/661 63/67 267.5/360 5μF/200VAC
BA2V175-84T-FPA-B1-2C 230V 50/60 0.24/0.25 51/58 2540/2840 348/389 591/661 63/67 267.5/360 1.5μF/400VAC
BA1V175-95T-FPA-B1-2C 115V 50/60 0.43/0.61 49/67 2700/3050 371/419 630/712 61/64 297.5/402.5 8μF/200VAC
BA2V175-95T-FPA-B1-2C 230V 50/60 0.21/0.29 47/64 2720/3090 371/421 630/715 61/64 302.5/407.5 2μF/400VAC
BA1V180-54T-FPA-B2-1C 115V 50/60 0.55/0.51 54/58 2700/3150 230/266 391/452 64/67 312.5/435 6μF/200VAC
BA2V180-54T-FPA-B2-1C 230V 50/60 0.28/0.25 52/56 2700/3150 229/267 389/454 64/67 310/435 1.5μF/400VAC
BA1V180-85T-FPA-B2-2C 115V 50/60 0.66/0.80 73/91 2550/2800 387/426 658/724 62/64 305/395 8μF/200VAC
BA2V180-85T-FPA-B2-2C 230V 50/60 0.34/0.40 74/92 2550/2800 389/426 661/724 62/64 310/397.5 2μF/400VAC
BA1V190-69T-FPA-B1-2C 115V 50/60 0.54/0.64 60/73 2480/2750 339/376 576/636 63/66 335/453 8μF/200VAC
BA2V190-69T-FPA-B1-2C 230V 50/60 0.27/0.33 60/73 2490/2760 341/378 582/642 63/66 335/453 2μF/400VAC
BA1V190-84T-FPA-B1-2C 115V 50/60 0.54/0.65 60/74 2360/2560 384/416 648/702 62/65 325/425 8μF/200VAC
BA2V190-84T-FPA-B1-2C 230V 50/60 0.27/0.33 60/75 2370/2560 385/416 654/702 62/65 325/425 2μF/400VAC
BA1V190-95T-FPA-B1-2C 115V 50/60 0.50/0.70 57/77 2490/2660 411/451 702/768 65/67 350/462.5 10μF/200VAC
BA2V190-95T-FPA-B1-2C 230V 50/60 0.25/0.35 57/77 2470/2660 410/449 696/762 65/67 350/462.5 2.5μF/400VAC
BA1V220-71T-FPA-B1-1C 115V 50/60 0.89/0.92 87/105 2650/3000 509/586 865/996 72/73 452.5/612.5 10μF/200VAC
BA2V220-71T-FPA-B1-1C 230V 50/60 0.45/0.47 88/107 2650/3000 519/590 882/1002 72/73 465/615 2.5μF/400VAC
BA1V220-71T-FPA-B2-2C 115V 50/60 0.77/0.79 82/91 2450/2750 482/545 822/924 66/67 392.5/512.5 8μF/200VAC
BA2V220-71T-FPA-B2-2C 230V 50/60 0.38/0.40 82/91 2450/2750 488/548 828/924 66/67 392.5/512.5 2μF/400VAC
BA1V225-69T-FPA-B2-2C 115V 50/60 0.92/0.99 94/113 2600/3000 460/526 780/894 68/71 490/667.5 12μF/200VAC
BA2V225-69T-FPA-B2-2C 230V 50/60 0.47/0.53 98/121 2600/3000 461/527 786/894 68/71 490/667.5 3μF/400VAC
BA1V225-85T-FPA-B2-2C 115V 50/60 1.08/1.20 112/136 2600/2950 586/669 996/1140 68/71 497.5/677.5 12μF/200VAC
BA2V225-85T-FPA-B2-2C 230V 50/60 0.55/0.60 113/136 2600/2950 587/669 1002/1140 68/71 500/682.5 3μF/400VAC
BA1V225-99T-FPA-B2-2C 115V 50/60 1.22/1.47 130/168 2600/2950 682/770 1158/1308 69/71 525/712.5 16μF/200VAC
BA2V225-99T-FPA-B2-2C 230V 50/60 0.59/0.74 127/168 2600/2950 683/772 1158/1314 69/73 527.5/715 4μF/400VAC
BA1V225-107T-FPA-B2-2C 115V 50/60 1.18/1.44 125/164 2600/2950 711/804 1206/1368 69/73 527.5/712.5 16μF/200VAC
BA2V225-107T-FPA-B2-2C 230V 50/60 0.58/0.73 125/165 2600/2950 711/807 1206/1374 69/73 530/717.5 4μF/400VAC
BA1V250-89T-FPA-B7-2C 115V 50/60 1.05/1.45 118/158 2550/2800 700/761 1188/1296 70/73 572.5/730 16μF/200VAC
BA2V250-89T-FPA-B7-2C 230V 50/60 0.52/0.73 116/158 2550/2800 702/774 1194/1314 70/73 572.5/740 4μF/400VAC
BA1V250-99T-FPA-B7-2C 115V 50/60 1.35/1.86 152/207 2550/2800 824/909 1398/1542 72/75 600/772.5 20μF/200VAC
BA2V250-99T-FPA-B7-2C 230V 50/60 0.68/0.94 151/207 2550/2800 824/909 1398/1542 74/75 592.5/767.5 5μF/400VAC
BA1V250-112T-FPA-B7-2C 115V 50/60 1.44/1.98 164/222 2500/2700 945/1011 1608/1716 74/75 602.5/770 20μF/200VAC
BA2V250-112T-FPA-B7-2C 230V 50/60 0.72/0.98 164/220 2500/2700 947/1024 1608/1740 74/75 605/765 5μF/400VAC
規格:
風量范圍: | 947 ~ 1024 CFM |
風機材質: | 采用PA6塑膠制成,塑膠一體成型工藝 |
馬達類型: | 電容感應啟動外轉子電動機 |
轉子外觀: | 黑色烤漆 |
軸承類型: | 雙滾珠軸承,長效免維護 |
工作電壓: | 230V |
接線方式: | AWG# 18 UL |
絕緣等級: | B級/F級 |
安全保護: | 自動過熱保護 |
工作溫度: | -20 °C 到 + 60 °C |
產品凈重: | 2700g |
機構圖 性能曲線圖 | |